Table of Contents
Introduction
Since the launch of Suzuki Fronx there is a debate present among the netizens and the local audience of Pakistan which is the best option, Suzuki Fronx or the KIA Stonic. Both cars offer amazing features and top notch quality in the price bracket between 5 million to 6.5 million. We will analyse which car has an edge and will discuss the price of Suzuki Fronx in Pakistan, price of Kia Stonic in Pakistan. The Stonic KIA and Suzuki Fronx features details and options available.
Background of Companies
First of all we will talk about both the companies. The Lucky group has partnered with KIA and now they are manufacturing or assembling the KIA lineup in Pakistan. Lucky Motors is not a joke as recently Lucky Motors has collaborated with GAC, the Chinese electric manufacturing car giant. KIA is available in Pakistan with a very strong group while the Suzuki Pakistan has been available for decades.
Suzuki Pakistan has a long history of assembling cars and bikes in Pakistan no one can beat the company’s network all around Pakistan. As compared to KIA Suzuki Pakistan has more presence across Pakistan with more spare parts availability with cheaper prices as compared to KIA. Suzuki Pakistan is now solely operated by Suzuki Japan as the company’s status had changed from a public company to a private company.
Prices
Now let’s discuss the prices because in the end the prices always matter first and in the case of KIA Stonic and Suzuki Fronx. KIA Lucky and Suzuki Pakistan are the automotive giants and heavy weights so the price factor will be the biggest contributor in a purchasing decision.
KIA Stonic price in Pakistan
As of now KIA Stonic is officially available in EX+ model while previously KIA Motors was offering two models EX+ and EX variant. The KIA Stonic price in Pakistan for a simple EX model was 4.8 million and the top of the line EX+ variant is priced at PKR 6 million. Also, a good thing about KIA Motors is they are offering Sharia complaint installment plans for each of the model and for Stonic EX+ model you can get your car by giving just PKR 3 million and the remaining amount of 3 million will be divided into 18 equal installments starting from 172000.
Suzuki Fronx price in Pakistan
Now let’s discuss the Suzuki Fronx price in Pakistan. It starts from 6 million and the highest variant is at PKR 6.4 million approx. Currently Suzuki Pakistan official statement is that the prices are introductive prices and they can be changed in future and without any prior notice. The prices of these cars can increase even if your car is in the waiting list or you have already booked your car. Still you have to pay the updated price. So the price wise Suzuki Fronx lost to Stonic KIA as the KIA Stonic price in Pakistan is less.
Read our blog on Suzuki Fronx price in Pakistan.


Comparison
First we will compare the Stonic KIA both models with each other then we will compare the top model of KIA Stonic with Suzuki Fronx Top model.
KIA Stonic variants comparison
| Feature | Kia Stonic EX | Kia Stonic EX Plus (EX+) |
| Availability in Pakistan | Discontinued / Not officially listed | Officially available |
| Launch Price | PKR 3,660,000 | PKR 3,880,000 |
| KIA Stonic price in Pakistan | PKR 4.8 Million | PKR 5.99 Million |
| Engine Type | 1.4L MPI Petrol | 1.4L MPI Petrol |
| Displacement | 1,368 cc | 1,368 cc |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Maximum Output | 100 PS @ 6,000 rpm | 100 PS @ 6,000 rpm |
| Maximum Torque | 133 Nm | 133 Nm |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Supply System | Multi Point Injection | Multi Point Injection |
| Fuel Tank Capacity | 45 Liters | 45 Liters |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Brakes | 15-inch Disc | 15-inch Disc |
| Rear Brakes | 14-inch Disc | 14-inch Disc |
| Length | 4,140 mm | 4,140 mm |
| Width | 1,760 mm | 1,760 mm |
| Height | 1,500 mm | 1,500 mm |
| Wheelbase | 2,580 mm | 2,580 mm |
| Ground Clearance | 165 mm | 165 mm |
| Front Wheel Track | 1,537 mm | 1,537 mm |
| Rear Wheel Track | 1,544 mm | 1,544 mm |
| Tyre Size | 185/65 R15 | 195/55 R16 |
| Wheel Type | 15-inch Alloy Rims | 16-inch Alloy Rims |
| Spare Wheel | Steel | Steel |
| Airbags | 6 Airbags | 6 Airbags |
| ABS | Yes | Yes |
| Vehicle Stability Management | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| ISOFIX Child Anchors | Yes | Yes |
| Sunroof | ❌ No | ✅ Yes |
| Roof Rack / Roof Rails | ❌ No | ✅ Yes |
| Front Grille | Matte Black | Piano Black |
| Headlights | Bi-Function Projection Halogen with Static Bending | LED Headlights |
| Position Lamps | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Side Repeater Lamps | Outside Mirror | Outside Mirror |
| Rear Combination Lamps | Bulb | LED |
| Outside Mirrors | Electrically Adjustable + Heated | Electrically Adjustable + Heated + Retractable |
| Fog Lamps (Front + Rear) | Bulb | LED |
| Auto Light Control | ❌ No | ✅ Yes |
| High Mounted Stop Lamp | Bulb | LED |
| Outside Handles | Body Color | Body Color |
| Rear Wiper | ❌ No | ✅ Yes |
| Skid Plate | ❌ No | ✅ Yes |
| Steering Wheel | Polyurethane | Leather Wrapped with Color Stitching |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Switches | Audio, Call, Voice Recognition, MID | Audio, Call, Voice Recognition, MID |
| Instrument Cluster | 3.5-inch TFT LCD + Rheostat | 4.2-inch TFT LCD + Rheostat |
| Gear Shift Knob | Soft PVC | Leather Wrapped |
| Inside Rear View Mirror | Day & Night | Electro-Chromic |
| Infotainment System | 8-inch Floating Infotainment | 8-inch Floating Infotainment |
| Android Auto / Apple CarPlay | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control |
| Interior Theme | Black Single Tone | Grey Two Tone with Yellow Package |
| Seat Material | 60:40 Split Hi-Grade Fabric | Fabric + Artificial Leather |
| Room Lamp | Bulb | LED |
| Luggage Lamp | Bulb | LED |
| Cup Holders | Yes | Yes |
| Luggage Board | ❌ No | ✅ Yes |
| Console Box | ❌ No | ✅ Yes |
| Metal Pedals | ❌ No | ✅ Yes |
| Vanity Mirror | Illuminated (Driver Side) | Illuminated (Driver Side) |
| Inside Handles | Satin Chrome | Satin Chrome |
| Sun Glass Case | ❌ No | ✅ Yes |
| Seat Height Adjuster | Driver Only | Driver Only |
| Door Lock System | Keyless Entry | Smart Key with Push Start |
| Parking Sensors | ❌ No | Front + Rear Sensors |
| Cruise Control | ❌ No | ✅ Yes |
| Manual Speed Limit Assist | ❌ No | ✅ Yes |
| Rear View Camera | ❌ No | ✅ Yes |
| Window Defogger | Automatic | Automatic |
| Parking Brake | Manual | Manual |
| Central Door Lock | Yes | Yes |
| Immobilizer | Automatic | Automatic |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Key Findings of KIA Stonic variants comparison
The key findings clearly say that EX+ variant has some of the unique features like it has sunroof, black tinted windows and TFT screen on the speedometer is also with a bigger screen. Both variants have the 8 inch floating display which in my opinion is too small. Also the EX+ variant has larger and thicker tires with 16 inch alloy rims. I personally like the exterior of this car. The front of this car is inspired from a tiger face, like a tiger grill which is similar to the KIA Picanto, and the previous generation KIA Sportage.
Yet it has a modern design but still exterior wise this car looks outdated as compared to its bigger siblings. As currently KIA Picanto is officially discontinued that means Stonic KIA is the smallest CC car available by KIA lucky Motors.
Suzuki Fronx variants comparison
Engine & Performance
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Engine Type | K15B Petrol | K15B Petrol | K15C Petrol |
| Prices | 5,999,999 | 6,099,999 | 6,299,999/6,374,999 |
| Displacement | 1,462 cc | 1,462 cc | 1,462 cc |
| Cylinders | 4 | 4 | 4 |
| Valves | 16 | 16 | 16 |
| Max Power | 77 kW @ 6,000 rpm | 77 kW @ 6,000 rpm | 74 kW @ 6,000 rpm |
| Max Torque | 138 Nm @ 4,400 rpm | 138 Nm @ 4,400 rpm | 135 Nm @ 4,400 rpm |
| Transmission | 5-Speed Manual | 4-Speed Automatic | 6-Speed Automatic |
| Drive Type | FWD | FWD | FWD |
Dimensions & Capacity
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Length | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,765 mm | 1,765 mm | 1,765 mm |
| Height | 1,550 mm | 1,550 mm | 1,550 mm |
| Wheelbase | 2,520 mm | 2,520 mm | 2,520 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm |
| Fuel Tank | 37 Liters | 37 Liters | 37 Liters |
| Boot Space (Seats Up) | 304 L | 304 L | 304 L |
| Boot Space (Seats Folded) | 605 L | 605 L | 605 L |
| Seating Capacity | 5 | 5 | 5 |
Exterior
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Headlights | Halogen (Multireflector) | Halogen | Halogen |
| DRLs | Yes | Yes | Yes |
| Auto Headlights | Yes | Yes | Yes |
| Fog Lamps (Rear) | Yes | Yes | Yes |
| Rear Lamps | LED | LED | LED |
| Roof Rails | Yes | Yes | Yes |
| Skid Plates | Yes | Yes | Yes |
| Side Mirrors | Electric | Electric | Electric (Auto Fold) |
| Door Handles | Body Color | Body Color | Body Color |
| Rear Wiper | Yes | Yes | Yes |
Interior & Comfort
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Steering Wheel | Urethane | Urethane | Leather |
| Steering Adjustment | Tilt | Tilt | Tilt |
| Instrument Cluster | Standard Display | Standard Display | 4.2-inch Color Display |
| Infotainment | 7-inch | 7-inch | 9-inch |
| Speakers | 4 | 4 | 4 + Tweeters |
| Climate Control | Manual Heater | Auto AC | Auto AC |
| Rear AC Vents | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| Push Start | No | No | Yes |
| Cruise Control | No | No | Yes |
| Paddle Shifters | No | No | Yes |
| Rear Camera | Yes | Yes | Yes |
| Parking Sensors | Rear | Rear | Rear |
Safety
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Airbags | Dual + Side + Curtain | Same | Same |
| ABS + EBD | Yes | Yes | Yes |
| ESP | Yes | Yes | Yes |
| Hill Hold Assist | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes |
| Seatbelt Reminder | Yes | Yes | Yes |
| Child Locks | Yes | Yes | Yes |
Wheels & Suspension
| Feature | GL (5MT) | GL (4AT) | GLX (6AT) |
| Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Wheels | Alloy | Alloy | Alloy |
| Front Suspension | MacPherson Strut | Same | Same |
| Rear Suspension | Torsion Beam | Same | Same |
| Brakes (Front) | Ventilated Disc | Same | Same |
| Brakes (Rear) | Drum | Same | Same |
Key Findings of Suzuki Fronx variants comparison
Suzuki Fronx basically launched in three major variants ranging from 5.99 million to 6.374 million. The highest variant has two sub variants but the only difference is the availability of colours. The variant which is at 6.374 million is available in dual tone colours while the variant with monotone colour is available at 6.29 million. Suzuki Fronx is a new addition in the current Suzuki lineup of cars and this car will definitely be a successful car because of its pricing and the availability of Suzuki network all around Pakistan.
Currently Suzuki Fronx price in Pakistan has introduced with introductory price range from 5.99 million to 6.374 million which in my opinion will change when the demand will increase. For the first time Suzuki has introduced a hybrid engine in any of their official cars launched in Pakistan. Suzuki currently does not offer any Shariah complaint installment plan just like KIA lucky Motors.

Comparison of top models of KIA Stonic and Suzuki Fronx
| Feature | Kia Stonic EX Plus | Suzuki Fronx GLX 6AT |
| Price (PKR) | KIA Stonic price in Pakistan is around PKR 5,999,000 | PKR 6,299,999 (Mono Tone) / 6,374,999 (Dual Tone) for Suzuki Fronx price in Pakistan |
| Engine | 1.4L MPI Petrol | 1.5L Mild Hybrid Petrol |
| Displacement | 1,368 cc | 1,462 cc |
| Horsepower | 100 PS | 99 hp |
| Torque | 133 Nm | 135 Nm |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Drive Type | FWD | FWD |
| Hybrid Technology | ❌ No | ✅ Mild Hybrid |
| Fuel Tank Capacity | 45 Liters | 37 Liters |
| Mileage (Estimated) | 12–15 km/l | 16–20 km/l |
| Length | 4,140 mm | 3,995 mm |
| Width | 1,760 mm | 1,765 mm |
| Height | 1,500 mm | 1,550 mm |
| Wheelbase | 2,580 mm | 2,520 mm |
| Ground Clearance | 165 mm | 170 mm |
| Tyre Size | 195/55 R16 | 195/60 R16 |
| Headlights | LED Projection | LED |
| DRLs | LED | LED |
| Rear Lamps | LED | LED |
| Sunroof | ✅ Yes | ❌ No |
| Roof Rails | ✅ Yes | ✅ Yes |
| Side Mirrors | Heated + Retractable | Auto Folding |
| Cruise Control | ✅ Yes | ✅ Yes |
| Push Start | ✅ Yes | ✅ Yes |
| Paddle Shifters | ❌ No | ✅ Yes |
| Infotainment | 8-inch | 9-inch |
| Android Auto / Apple CarPlay | ✅ Yes | ✅ Yes |
| Instrument Cluster | 4.2-inch TFT | 4.2-inch Color MID |
| Climate Control | Automatic | Automatic |
| Rear AC Vents | ❌ No | ✅ Yes |
| Seat Material | Fabric + Artificial Leather | Fabric |
| Steering Wheel | Leather D-Cut | Leather |
| Parking Sensors | Front + Rear | Rear Only |
| Rear Camera | ✅ Yes | ✅ Yes |
| Airbags | 6 Airbags | 6 Airbags |
| ABS + EBD | ✅ Yes | ✅ Yes |
| ESP / Stability Control | ✅ Yes | ✅ Yes |
| Hill Start Assist | ✅ Yes | ✅ Yes |
| ISOFIX Child Anchors | ✅ Yes | ✅ Yes |
| Suspension (Front) | McPherson Strut | MacPherson Strut |
| Suspension (Rear) | Multi-Link | Torsion Beam |
| Boot Space | 352 Liters | 304 Liters |
| Overall Feel | Premium Urban Crossover | Fuel-Efficient Tech Crossover |
Analysis
The table has everything which shows what features Suzuki Fronx has, and features the KIA Stonic has. The main question is which car comes out as a winner. The answer is the KIA Stonic EX+ because it has more features as compared to its competitor. Suzuki Fronx comes with the hybrid engine and KIA Stonic is with conventional one. Both SUVs are of superior quality regarding exterior and interior. KIA Stonic has more premium features and more premium looks as compared to Fronx. Also the KIA Stonic price in Pakistan is less as compared to Suzuki Fronx price in Pakistan.
Even the Ex+ variant of KIA Stonic price in Pakistan is PKR 5,999,999 which equals to the lowest variant Suzuki Fronx price in Pakistan (PKR 5,999,999). Stonic lacks the basic features of Rare AC windows and dual tone color options which are available in Suzuki Fronx. The fuel average of Suzuki Fronx (hybrid ) will be more as compared to KIA Stonic. Suzuki hybrid engine and specifically the K Series engine famous for best fuel economy. Safety wise both cars have amazing features like 6 airbags each, stability control, hill assist, and the parking system of KIA Stonic is better.
Stonic KIA Wins In:
- Sunroof
- Better seat materials
- Premium interior feel
- Front + rear parking sensors
- Bigger cabin feel
- Larger boot space
- Better highway comfort
Suzuki Fronx Wins In:
- Hybrid technology
- Better fuel average
- Paddle shifters
- Bigger infotainment screen
- Rear AC vents
- Slightly higher ground clearance


Conclusion
If you are looking for a car between the price range of 6 million to 6.5 million then these two cars have the potential of becoming your driving partner. These two SUVs are the only available options in this price segment. Regarding the sedans there are a lot of options but if you are a person who loves SUV these two are the best options and the only available options in the new SUV cars category.
Disclaimer: Wheelzweb is an independent informational website and doesn’t has any affiliation with Suzuki Pakistan & KIA Lucky Motors. The content of this blog is for only informational purposes which can be changed with respect to time. Readers should consult with nearest official Suzuki Pakistan & KIA Lucky Motors dealers and conduct their own research before making any financial purchase.


